ʻO ka ʻōlelo kikoʻī o ka huahana JahooPak
ʻO kahi pahu jack, i ʻike ʻia ʻo ka lifting a i ʻole pry bar, he mea hana maʻamau i hoʻohana nui ʻia i ke kūkulu ʻana, kaʻa, a me nā noi mechanical.ʻO kāna kumu nui, ʻo ia ke hāpai, ʻohi, a hoʻonohonoho paha i nā mea kaumaha.Hana ʻia me nā mea paʻa e like me ke kila, ʻo ka pahu jack he lāʻau lōʻihi a paʻa me ka hopena palahalaha a i ʻole ka piko no ka leverage a me ka hopena kikoʻī a palahalaha paha no ka hoʻokomo ʻana.Hoʻohana ka poʻe hana hale i nā pahu jack e hoʻoponopono a hoʻonohonoho i nā mea kūkulu hale, ʻoiai e hoʻohana nā mechanics automotive iā lākou no nā hana e like me ka hāpai a hoʻoponopono ʻana i nā mea.He mea koʻikoʻi nā pahu Jack no ko lākou ikaika a me ka leverage, e hana ana iā lākou i nā mea hana pono i nā ʻoihana like ʻole kahi e pono ai ka hāpai kaumaha a i ʻole prying.
ʻO Jack Bar, i hoʻokomo ʻia i ka pahu o waho a me ka pahu ma nā wāwae wāwae.
'ikamu helu. | Nui.(ma) | L.(i loko) | NW(Kg) |
JJB301-SB | 1.5”x1.5” | 86”-104” | 6.40 |
JJB302-SB | 86”-107” | 6.50 | |
JJB303-SB | 86”-109” | 6.60 | |
JJB304-SB | 86”-115” | 6.90 |
Jack Bar, Welded Square Tube & Bolt on Foot Pads.
'ikamu helu. | Nui.(ma) | L.(i loko) | NW(Kg) |
JJB201WSB | 1.5”x1.5” | 86”-104” | 6.20 |
JJB202WSB | 86”-107” | 6.30 | |
JJB203WSB | 86”-109” | 6.40 | |
JJB204WSB | 86”-115” | 6.70 | |
JJB205WSB | 86”-119” | 10.20 |
ʻO Jack Bar, Welded Round Tube & Bolt on Foot Pads.
'ikamu helu. | D.(i loko) | L.(i loko) | NW(Kg) |
JJB101WRB | 1.65” | 86”-104” | 5.40 |
JJB102WRB | 86”-107” | 5.50 | |
JJB103WRB | 86”-109” | 5.60 | |
JJB104WRB | 86”-115” | 5.90 |
ʻO Jack Bar, Tube Square.
'ikamu helu. | Nui.(mm) | L.(mm) | NW(Kg) |
JJB401 | 35x35 | 1880-2852 | 7.00 |